top of page
Winery | Vintage | Grape | Reviewer | Score |
---|---|---|---|---|
Obiz | 2021 | Cabernet Franc | James Suckling | 91 |
Obiz | 2022 | Malvasia | James Suckling | 91 |
Obiz | 2022 | Pinot Grigio | James Suckling | 90 |
Obiz | 2020 | Cabernet Sauvignon | James Suckling | 89 |
Obiz | 2022 | Malvasia | James Suckling | 91 |
Obiz | 2020 | Merlot | Wine Enthusiast | 87 |
Obiz | 2023 | Ribolla Gialla Sparkling | Wine Enthusiast | 87 |
Obiz | 2023 | Rose Dry Sparkling | Wine Enthusiast | 88 |
Obiz | 2023 | Brut Sparkling | Wine Enthusiast | 88 |
Balbas | 2020 | Crianza | James Suckling | 92 |
Balbas | 2020 | Crianza | Wine Enthusiast | 92 |
Balbas | 2021 | Pagos de Balbas | Wine Enthusiast | 91 |
Balbas | 2021 | Pagos de Balbas | Decanter | 93 |
Balbas | 2016 | Reserva | James Suckling | 93 |
Balbas | 2018 | Reserva | Decanter | 97 |
Balbas | 2018 | Ritus | James Suckling | 92 |
Balbas | 2019 | Ritus | Decanter | 94 |
bottom of page